<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Forum</title>
	<atom:link href="http://geowebforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebforum.com</link>
	<description>Home of the emerging geoweb industry</description>
	<lastBuildDate>Sat, 03 Dec 2011 17:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Crowdsourced data is junk&#8217;</title>
		<link>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/</link>
		<comments>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:40:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=562</guid>
		<description><![CDATA[Darrin Clement (Maponics), David Levine (Geostellar), Thomas Turnbull (Green Map) and Colin Reilly (DoITT) discussed data sources ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Darrin Clement (<a href="http://maponics.com" title="Maponics" target="_blank">Maponics</a>), David Levine (<a href="http://geostellar.com" title="Geostellar" target="_blank">Geostellar</a>), Thomas Turnbull (<a href="http://greenmap.org" title="Green Map System" target="_blank">Green Map</a>) and Colin Reilly (<a href="http://www.nyc.gov/html/doitt/html/home/home.shtml" title="NYC Department of Technology and Telecommunications" target="_blank">DoITT</a>) discussed data sources for local maps at last month&#8217;s <a href="http://geowebsummit.com" title="Geoweb Summit Fall 2011" target="_blank">Geoweb Summit</a>.</p>
<p><embed src="http://blip.tv/play/h5BJguGvLgA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar finds people nearby</title>
		<link>http://geowebforum.com/2011/11/sonar-finds-people-nearby/</link>
		<comments>http://geowebforum.com/2011/11/sonar-finds-people-nearby/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:47:29 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=558</guid>
		<description><![CDATA[Sonar shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonar.me" title="Sonar" target="_blank">Sonar</a> shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel tomorrow at the 3rd <a href="http://geowebsummit.com" title="Geoweb Summit" target="_blank">Geoweb Summit</a> at Dumbo Spot in Brooklyn.</p>
<p><embed src="http://blip.tv/play/h5BJgtz2eAA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/11/sonar-finds-people-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ &#8216;building index of the physical world&#8217;</title>
		<link>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/</link>
		<comments>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:16:04 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=553</guid>
		<description><![CDATA[PlaceIQ&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s Geoweb Summit, with GeoIQ&#8216;s ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://placeiq.com" title="PlaceIQ" target="_blank">PlaceIQ</a>&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s <a href="http://geowebsummit.com" title="Geoweb Summit, November 10, Dumbo Spot, Brooklyn, New York" target="_blank">Geoweb Summit</a>, with <a href="http://geoiq.com" title="GeoIQ" target="_blank">GeoIQ</a>&#8216;s Frank Moyer and <a href="http://www.skyhookwireless.com" title="Skyhook Wireless" target="_blank">Skyhook</a>&#8216;s Ted Morgan. Earlier this week Duncan was at the <a href="http://streetfightmag.com/conference-2011/" title="Street Fight Summit" target="_blank">Street Fight Summit</a>.</p>
<p><iframe src="http://blip.tv/play/h7tGgtrgGgA.html" width="400" height="255" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#h7tGgtrgGgA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping with Drupal has &#8216;a steep learning curve&#8217;</title>
		<link>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/</link>
		<comments>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:01:54 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=540</guid>
		<description><![CDATA[After moving to New York, British geographer Thomas Turnbull worked on the open Green Map project. &#8216;There ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>After moving to New York, British geographer Thomas Turnbull worked on the open <a href="http://www.greenmap.org/" title="GreenMap.org" target="_blank">Green Map</a> project. &#8216;There are some really interesting projects happening with all the open data that is coming from the US government,&#8217; he says.</p>
<p><embed src="http://blip.tv/play/h5BJgtjXeAA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;A platform win is the whole shooting match&#8217;</title>
		<link>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/</link>
		<comments>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:54:59 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=534</guid>
		<description><![CDATA[How to turn your app or service into a platform? Josh Rochlin (Xtify), Matt Galligan (SimpleGeo), Ted ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>How to turn your app or service into a platform? Josh Rochlin (<a href="http://xtify.com" title="Xtify" target="_blank">Xtify</a>), Matt Galligan (<a href="http://simplegeo.com" title="SimpleGeo" target="_blank">SimpleGeo</a>), Ted Morgan (<a href="http://skyhookwireless.com" title="Skyhook" target="_blank">Skyhook</a>) and Rahul Sonnad (<a href="http://geodelic.com" title="Geodelic" target="_blank">Geodelic</a>) shared their insights at the <a href="http://geowebsummit.com/spring2011/" title="Geoweb Summit Spring 2011" target="_blank">2nd Geoweb Summit</a>. Video by <a href="http://humble.tv" title="Humble" target="_blank">Humble.tv</a>.</p>
<p><embed src="http://blip.tv/play/h5BJgtfWHAA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.geowebforum.com/feed/ ) in 0.62011 seconds, on Feb 5th, 2012 at 3:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 4:11 pm UTC -->
